Smart Mass Thermal
Smart mass thermal can be used for first level fever screening in shopping malls, office buildings and hotels. Second level screening for suspected cases using contact thermometers is recommended.
Functions | |
Fever screening | Yes |
Set temperature threshold | Yes |
Alert when cross threshold | Yes |
Simultaneous screening | Yes |
Thermal characteristics | |
Thermal Sensitivity | <0.10°C |
Temperature resolution | 0.1°C |
Temperature range | 35°C to 42°C (software controlled) |
Accuracy (35°C to 42°C) | ±0.5°C at 0.5m distance with calibration and adjustment |
Infrared resolution | 160*120 |
Optical resolution | 1440*1080 |
HFOV/VFOV | 55° x 43° |
Display characteristics | |
Display size | 10” |
Display resolution | 1920*1200 |
Artificial intelligence | |
Face detection | Yes |
Face recognition | Optional |
Features
Advantages